
Pay in installments of $6.54 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
digital night vision goggle Advanced Fusion Sight Digital Night Vision Goggle-Binocular ADNV GF31PRODUCT INTRODUCTION: The advanced fusion sight digital night vision goggle binocular ADNVGF31 is a binocular fusion goggle that combines digital low light and infrared thermal imaging Use Coupon Code to receive special discount: GF31 Product items list Binocular thermal fusion Goggle Battery & recording box Main Technical Parameters Device Parameters Parameter Low Light Infrared Image sensor dimension 1 inch Spectral response range 400nm ~ 1100nm 8m
Product items list
Main Technical Parameters
Device Parameters
| Parameter | Low Light | Infrared |
|---|---|---|
| Image sensor dimension | 1 inch | - |
| Spectral response range | 400nm ~ 1100nm | 8μm ~ 14μm |
| Image resolution | 800 × 600 | 640 × 512 |
| Pixel size | 18μm | 12μm |
| Minimum illumination (No light compensation) | 0.00005 Lx | - |
| OLED resolution | 800 × 600 | - |
| NETD | ≤ 50 mK at 25 °C | - |
| Frame rate | 50Hz / 100Hz | - |
Optical Parameters
| Parameter | Value |
|---|---|
| Objective lens focal length | 19.8mm (Low light) / 10.6mm (Infrared) |
| F/# | F1.05 (Low light) / F1.0 (Infrared) |
| FOV | 50° (> 40° × 30°) |
| Exit pupil | 8mm |
| Exit relief | 23mm |
| Magnification | 1× |
| Min. Objective focus | 250mm |
| Diopter | -4D ~ +4D |
The Parameters of the Entire Machine
| Parameter | Value |
|---|---|
| Boot time | < 4s |
| Battery | Four 18650 rechargeable lithium batteries |
| Max. Operation time | > 32 hours |
| Size (mm) | 107 × 105 × 89 |
| Mechanical interface | Standard Wilcox interface |
| Extensible electrical interface (Battery compartment) | Type-C |
| Degree of protection | IP67 |
| Weight (Goggle only) | < 535g (Magnesium-aluminium alloy) |
| System weight (Including battery and holder) | < 1080g (Magnesium-aluminium alloy, composite resin) |
Environmental Adaptability
| Parameter | Value |
|---|---|
| Operating Temperature | -20°C ~ 55°C (Expandable to -40°C ~ 60°C) |
| Storage Temperature | -25°C ~ 55°C (Expandable to -45°C ~ 70°C) |
Detection, Recognition, and Identification (DRI)
| Target | Detection | Recognition | Identification |
|---|---|---|---|
| Human (Low Light) | 935m | 468m | 234m |
| Human (Infrared) | 751m | 375m | 188m |
| Vehicle (Low Light) | 1265m | 633m | 316m |
| Vehicle (Infrared) | 1016m | 508m | 254m |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy